SL-WF1500W / 2000W
Speedy Laser
8015809090
Laser Power: | |
---|---|
Availability: | |
Quantity: | |
1).1000W / 1500W / 2000W Raycus / Max fiber laser source,laser life 50,000-70,000 hours,free maintenance.
2). Hand-held holding welding head is easily operated,pciking and moving.
3). Using special welding software .it has function of continuous laser beam ,and the adjustable output waveform, which can assure the precious and high-speed welding.
4). It can weld different size metal ,includes the stainless steel,carbon steel,cooper,aluminum alloy,Zinc.
1500W 2000w Laser welding machine Technical parameters:
NO | Technical Parameter | ||
Model | SL-WF 1000W | SL-WF 1500W | SL-WF 2000W |
Laser power | 1000W | 1500W | 2000W |
Laser wavelength | 1080nm | 1080nm | 1080nm |
Welding gap (1m/min) | 2.5mm stainless steel | 3.5mm stainless steel | 4.5mm stainless steel |
Welding gap (1m/min) | 2mm carbon steel | 2.5mm carbon steel | 3.5mm carbon steel |
Welding gap (1m/min) | 2mm aluminum alloy | 3mm aluminum alloy | 4mm aluminum alloy |
Welding gap | <0.2mm | <0.2mm | <0.2mm |
Auto wire feeding | 0.8-1.2mm wire | 0.8-1.6mm wire | 0.8-1.6mm wire |
Optical length | 10M | 10M | 10M |
Welding head | Chaoqiang welding head | ||
Power consumption | ≤ 4KW | ≤ 5 KW | ≤ 7 KW |
Power supply | 220V / 50-60HZ | 220V / 50-60HZ | 380V /50-60HZ |
Water cooling | Customized industrial double temperature water cooling system | ||
Working humidity | 70% | ||
Welding gas | Argon or Nitrogen | ||
Machine Packing weight | 220 KG |
1000W 1500W 2000W Raycus fiber laser welding machine with Hand held welding machine
1).1000W / 1500W / 2000W Raycus / Max fiber laser source,laser life 50,000-70,000 hours,free maintenance.
2). Hand-held holding welding head is easily operated,pciking and moving.
3). Using special welding software .it has function of continuous laser beam ,and the adjustable output waveform, which can assure the precious and high-speed welding.
4). It can weld different size metal ,includes the stainless steel,carbon steel,cooper,aluminum alloy,Zinc.
1500W 2000w Laser welding machine Technical parameters:
NO | Technical Parameter | ||
Model | SL-WF 1000W | SL-WF 1500W | SL-WF 2000W |
Laser power | 1000W | 1500W | 2000W |
Laser wavelength | 1080nm | 1080nm | 1080nm |
Welding gap (1m/min) | 2.5mm stainless steel | 3.5mm stainless steel | 4.5mm stainless steel |
Welding gap (1m/min) | 2mm carbon steel | 2.5mm carbon steel | 3.5mm carbon steel |
Welding gap (1m/min) | 2mm aluminum alloy | 3mm aluminum alloy | 4mm aluminum alloy |
Welding gap | <0.2mm | <0.2mm | <0.2mm |
Auto wire feeding | 0.8-1.2mm wire | 0.8-1.6mm wire | 0.8-1.6mm wire |
Optical length | 10M | 10M | 10M |
Welding head | Chaoqiang welding head | ||
Power consumption | ≤ 4KW | ≤ 5 KW | ≤ 7 KW |
Power supply | 220V / 50-60HZ | 220V / 50-60HZ | 380V /50-60HZ |
Water cooling | Customized industrial double temperature water cooling system | ||
Working humidity | 70% | ||
Welding gas | Argon or Nitrogen | ||
Machine Packing weight | 220 KG |
1000W 1500W 2000W Raycus fiber laser welding machine with Hand held welding machine
Hand-held 1000W 1500W Fiber Laser Welding Machine
Hand-held 1000W 1500W Fiber Laser Welding Machine
Suitable for welding different metal stainless steel,aluminum, brass etc.
Suitable for welding different metal stainless steel,aluminum, brass etc.